Property Attributes
- MLS#S1716923
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodVillage-Geddes
- Zip13204
- StyleTwoStory
- Year Built1920
- Taxes$ 2759
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.0922 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Fully remodeled four bedroom single family home. Vinyl sided with new vinyl windows. Large rooms with new flooring and fresh paint throughout. Kitchen remodeled with new cabinets, solid surface countertops, tile backsplash and new appliances. The bathroom is completely remodeled with tile surround tub, new vanity, toilet and fixtures throughout. Come take a look at your new home today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | Syracuse |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Subdivision Name | Village/Geddes |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Syracuse |
| MLS Area | Syracuse City-311500 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4015.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2759.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716923 |
| Standard Status | Active |
| Middle/Junior School District | Syracuse |
| Elementary School District | Syracuse |
| Tax Assessed Value | 56000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 20 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716923 |
Interior Features
| Interior Amenities | EatInKitchen,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | LuxuryVinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0922 |
| Foundation Details | Block |
| Building Area Total | 1148.0 |
| Lot Dimensions | 37X108 |
| Lot Size Acres | 0.0922 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Santora Team at Keller Williams Realty WNY, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing